Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 09-12-2025
AUM as on 31-10-2025
Rtn ( Since Inception )
17.79%
Inception Date
Feb 10, 1995
Expense Ratio
1.85%
Fund Status
Open Ended Scheme
Min. Investment
100
Min. Topup
100
Min. SIP Amount
100
Risk Status
very high
Investment Objective : The fund seeks to achieve long-term capital appreciation and current income from a balanced portfolio with a target allocation of 60% equity, 40% debt and money market securities
3 and 6 Months returns are absolute
| 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
|---|---|---|---|---|---|---|
| Fund | 2.55 | 2.19 | 3.36 | 13.46 | 13.35 | 11.07 |
| AK Hybrid Aggressive TRI | 2.78 | 2.58 | 6.53 | 11.46 | 11.76 | 11.95 |
| Hybrid: Aggressive | 1.7 | 1.4 | 1.96 | 13.6 | 14.69 | 12.29 |
| Rank within Category | ||||||
| Number of Funds within Category |
| Return (%) | ||||||
|---|---|---|---|---|---|---|
| Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 7,558.55 | 1.85 | 3.36 | 13.46 | 13.35 | 11.07 |
| ICICI Prudential Equity & Debt Fund - Growth | 48,071.3 | 1.54 | 9.26 | 18.69 | 22.21 | 16.37 |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 81,951.86 | 1.38 | 8.66 | 13.51 | 13.81 | 12.58 |
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 1,365.21 | 2.14 | 5.02 | 14.96 | 15.43 | 0.0 |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 9,424.67 | 1.72 | 4.47 | 12.84 | 13.5 | 13.1 |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 2,139.05 | 2.03 | 3.94 | 10.5 | 18.87 | 15.7 |
| Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 1,969.84 | 2.01 | 3.91 | 15.87 | 17.37 | 0.0 |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 11,909.72 | 1.7 | 3.77 | 15.47 | 14.12 | 13.04 |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 3,316.79 | 1.87 | 3.33 | 15.75 | 16.69 | 13.08 |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 3,316.79 | 1.87 | 3.32 | 15.69 | 16.63 | 13.05 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 3.36 | 8.86 | 25.91 | -4.99 | 4.75 | 11.67 | 24.17 | -1.74 | 21.27 | 6.53 |
| 0 | 0 | 0 | 0 | 0 | ||||||
| Hybrid: Aggressive | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.